MMARCRO has monitored epidemiological and observational studies as well as vaccine trials and drug trials
Phase | Therapeutic Area | Number of Studies | Country | Population under study |
---|---|---|---|---|
II | Onchocerciasis | 3 | Ghana | Children, Adolescents Infants |
II, IIb | Malaria | 2 | Burkina Faso | Adults Infants |
Ib | Ebola | 1 | Senegal | Adults |
III ,V | Rotavirus | 2 | Ghana , Mali | Infants |
IV | Malaria | 1 | Ghana (3 sites) Burkina Faso (2 sites) Mozambique (1 site) Tanzania (1 site) |
Adolescents Adults |
Health Impact Assessment | Effect of mining on a mining population | 1 | Ghana | Children Adolescents Adults |